Description
Technical Parameters
| Item | Model | SE-150 | SE-300 | SE-450 |
|---|---|---|---|---|
| Output | 150 kg/h | 300 kg/h | 450 kg/h | |
| Sugar Block Weight | 5 g | 5 g | 5 g | |
| Pouring Rate | 30–45n/min | 30–45n/min | 30–45n/min | |
| Steam Consumption | 100 kg/h | 200 kg/h | 300 kg/h | |
| Steam Pressure | 0.2–0.6 MPa | 0.2–0.6 MPa | 0.2–0.6 MPa | |
| Compressed Air Consumption | 0.2 m³/min | 0.4 m³/min | 0.6 m³/min | |
| Air Pressure | 0.4–0.6 MPa | 0.4–0.6 MPa | 0.4–0.6 MPa | |
| Ambient Temperature | 20–25°C | 20–25°C | 20–25°C | |
| Humidity | 55% | 55% | 55% | |
| Total Power | 18 kW / 380V | 20 kW / 380V | 22 kW / 380V | |
| Production Line Length | 13.5 m | 14 m | 15 m |







Reviews
There are no reviews yet.