SANSO CHOCOLATE COATING PRODUCTION LINE
Technical Specifications
Model | FE-400 | FE-600 | SE-900 | SE-1200 |
---|---|---|---|---|
Belt Width (mm) | 400 | 600 | 900 | 1200 |
Belt Speed (m/min) | 1–6 | 1–6 | 1–6 | 1–6 |
Refrigeration Units | 2 | 3 | 4 | 5 |
Tunnel Length (m) | 10 | 14 | 18 | 22 |
Tunnel Temp. (°C) | 2–10 | 2–10 | 2–10 | 2–10 |
Total Power (kW) | 10 | 16.5 | 22.87 | 28.5 |
Weight (kg) | 1,800 | 2,300 | 3,200 | 4,050 |
Dimensions (L×W×H, mm) | 13,160×700×1,500 | 18,500×950×1,800 | 21,500×1,200×1,800 | 25,500×1,450×1,800 |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.